Table of Contents
Comprehensive Bowling Ball Stats
When you have the bowling ball stats all next to each other it makes it easier to find the right ball for you. For example, if you’re looking for a ball with high hook, simply sort by the “Normalized Flare Potential” column and you’ll see exactly what you need at the top. In this article, we will add all of the bowling balls that we have talked about on our site. This way you can make a side-by-side comparison of the various balls from all manufacturers.
How To Read The Table
In this chart you will have all bowling ball stats in one place. You can sort each column by simply clicking the sort option at the top of each column. All values for Differential and RG are listed for a 15 pound ball when we were able to find them. We have additional resources on various topics if you need more information. By default the table is organized by brand.
When you find the ball you need simply click the ball image or the link at the end of each row. This will take you to Amazon and you can buy with ease. Remember, we’ll be continually adding balls to this table as they make it onto our site. So if there is a specific ball you want let us know in the comments and we’ll prioritize it.
If you aren’t sure about what a column means you can read our full articles on how to choose coverstocks, weight, and hook (differential and RG) for the details on what those columns mean. If you want a quick overview scroll below the table for a quick summary. Now, to the good stuff.
Image | Ball Name | Manufacturer | Differential* | Normalized Flare Potential | Diff. of RG* | Core | Coverstock | Ideal Oil Conditions | Buy It Now |
---|---|---|---|---|---|---|---|---|---|
Roto Grip Idol | Roto Grip | 0.052 | 8 | 2.49 | Symmetric | Solid Reactive | medium to heavy | Buy Now | |
Roto Grip UFO | Roto Grip | 0.054 | 9 | 2.52 | Asymmetric | Solid Reactive | heavy | Buy Now | |
Roto Grip MVP Pearl | Roto Grip | 0.040 | 6 | 2.55 | Symmetric | Pearl Reactive | light to medium | Buy Now | |
Roto Grip Wild Streak | Roto Grip | 0.048 | 7 | 2.60 | Symmetric | Solid Reactive | medium to heavy | Buy Now | |
Roto Grip Halo Vision | Roto Grip | 0.050 | 8 | 2.49 | Asymmetric | Hybrid Reactive | heavy | Buy Now | |
Hammer OTB Black Widow Black Spare | Hammer | 0.058 | 9 | 2.48 | Asymmetric | Polyester | light | Buy Now | |
Hammer Tough | Hammer | NA | NA | NA | Pancake | Polythane Polyester | light | Buy Now | |
Hammer Cherry Vibe | Hammer | 0.042 | 6 | 2.51 | Symmetric | Solid Reactive | light | Buy Now | |
Hammer Vibe Orange | Hammer | 0.042 | 6 | 2.51 | Symmetric | Solid Reactive | light to medium | Buy Now | |
Hammer Onyx Vibe | Hammer | 0.042 | 6 | 2.51 | Symmetric | Solid Reactive | light | Buy Now | |
Hammer Ruthless | Hammer | 0.041 | 6 | 2.52 | Symmetric | Solid Reactive | medium to heavy | Buy Now | |
Hammer Diesel Torque | Hammer | 0.046 | 7 | 2.51 | Symmetric | Solid Reactive | medium to heavy | Buy Now | |
Hammer Purple Pearl Urethane | Hammer | 0.015 | 1 | 2.65 | Symmetric | Urethane Pearl | light to medium | Buy Now | |
Hammer Black Widow Urethane | Hammer | 0.058 | 9 | 2.50 | Asymmetric | Urethane | medium | Buy Now | |
Hammer Bowling Black Widow Gold | Hammer | 0.058 | 9 | 2.50 | Asymmetric | Hybrid Reactive | medium to heavy | Buy Now | |
Hammer Black Widow Pink | Hammer | 0.058 | 9 | 2.50 | Asymmetric | Pearl Reactive | medium to heavy | Buy Now | |
Hammer Web | Hammer | 0.048 | 7 | 2.48 | Symmetric | Hybrid Reactive | medium to heavy | Buy Now | |
Hammer Web Tour | Hammer | 0.048 | 7 | 2.47 | Symmetric | Hybrid Reactive | medium | Buy Now | |
Hammer Web Pearl | Hammer | 0.048 | 7 | 2.48 | Symmetric | Pearl Reactive | medium | Buy Now | |
Hammer The Sauce | Hammer | 0.049 | 8 | 2.47 | Symmetric | Solid Reactive | medium to heavy | Buy Now | |
Hammer Statement Solid | Hammer | 0.054 | 9 | 2.47 | Asymmetric | Solid Reactive | medium to heavy | Buy Now | |
Hammer Statement Pearl | Hammer | 0.054 | 9 | 2.47 | Asymmetric | Pearl Reactive | medium to heavy | Buy Now | |
Hammer Statement Hybrid | Hammer | 0.054 | 9 | 2.47 | Asymmetric | Hybrid Reactive | medium to heavy | Buy Now | |
Pyramid Clear Basketball | Pyramid | NA | NA | NA | Pancake | Polyester | light | Buy Now | |
Pyramid Path | Pyramid | NA | NA | NA | Pancake | Polyester | light | Buy Now | |
Pyramid Path Rising | Pyramid | 0.032 | 5 | 2.54 | Symmetric | Pearl Reactive | medium | Buy Now | |
Brunswick DV8 Bowling Quantum Bias | Brunswick | 0.052 | 8 | 2.56 | Asymmetric | Solid Reactive | heavy | Buy Now | |
Brunswick Tzone Deep Space | Brunswick | NA | NA | NA | Symmetric | Polyester | light | Buy Now | |
Brunswick Rhino | Brunswick | 0.030 | 4 | 2.52 | Symmetric | Pearl Reactive | light | Buy Now | |
Storm Pro-Motion | Storm | 0.049 | 8 | 2.52 | Symmetric | Solid Reactive | Buy Now | ||
900 Global Boost Hybrid Bowling Ball | 900 Global | 0.043 | 7 | 2.54 | Symmetric | Hybrid Reactive | light to medium | Buy Now |
Bowling Ball Stats And Coverstocks
The coverstock is the outer coating of the bowling ball. It creates traction with the lane to varying degrees. The type of coverstock plays a major role in how well the ball hooks. This is because a smooth ball has less friction while a rough ball has lots of friction and really grabs the lane. From lowest to highest amount of grip you have plastic/polyester, urethane, pearl reactive, hybrid reactive, and finally solid reactive. Adding a particle composite can also further increase the friction. For an in depth review of coverstocks see our article How To Choose A Bowling Ball Coverstock.
Differential, Normalized Flare Potential, And RG
In our article How To Find The Best Bowling Ball For Hook we discuss each of these in greater detail, but we’ll summarize here. RG is the location of the center of mass within the ball. Differential is determined by taking the RG of the x, y, and z axis and then finding the difference between the highest and lowest of the three. Differential determines flare potential on the lane. We’ve converted the differential values to a 1-10 scale so you can determine at a quick glance how much hook potential a ball has. 1 is a straight roller – ideal for getting spares. While a 10 is incredibly reactive and will have a lot of hook.
Did you find the table useful? Did having all the bowling ball stats centrally located help you find the gaps in your arsenal? Is there a ball that you would like us to add next? What other feature would you like us to add next? Let us know in the comments below.